Material
Yellow zinc-platedTEC-BT
High-performance chipboard screw. Yellow zinc-plated width head. Tx recess.
Material
Yellow zinc-plated200 pcs
TECBT60080
38,633 €/100
8423533815576
!
pcs
€/BAG
"
pcs
€/BOX
·
pcs
€/BAG
Code | Dimension | ![]() |
![]() |
EAN | Price |
---|---|---|---|---|---|
TECBT60080 | 6 x 80 | 200 pcs. | 1200 pcs. | 8423533815576 | 38,633 €/100 |
TECBT60100 | 6 x 100 | 100 pcs. | 1200 pcs. | 8423533815583 | 44,977 €/100 |
TECBT60120 | 6 x 120 | 100 pcs. | 600 pcs. | 8423533815613 | 71,207 €/100 |
TECBT60140 | 6 x 140 | 100 pcs. | 600 pcs. | 8423533815590 | 85,04 €/100 |
TECBT60160 | 6 x 160 | 100 pcs. | 400 pcs. | 8423533815606 | 119,853 €/100 |
TECBT60180 | 6 x 180 | 100 pcs. | - | 8423533815620 | 151,233 €/100 |
TECBT60200 | 6 x 200 | 100 pcs. | - | 8423533815637 | 194,92 €/100 |
TECBT80080 | 8 x 80 | 50 pcs. | 600 pcs. | 8423533815644 | 76,437 €/100 |
TECBT80100 | 8 x 100 | 50 pcs. | 300 pcs. | 8423533815651 | 79,163 €/100 |
TECBT80120 | 8 x 120 | 50 pcs. | 300 pcs. | 8423533815668 | 121,62 €/100 |
TECBT80140 | 8 x 140 | 50 pcs. | 300 pcs. | 8423533815675 | 126,7 €/100 |
TECBT80160 | 8 x 160 | 50 pcs. | 200 pcs. | 8423533815682 | 184,647 €/100 |
TECBT80180 | 8 x 180 | 50 pcs. | - | 8423533815750 | 192,227 €/100 |
TECBT80200 | 8 x 200 | 50 pcs. | - | 8423533815699 | 216,44 €/100 |
TECBT80220 | 8 x 220 | 50 pcs. | - | 8423533815705 | 271,42 €/100 |
TECBT80240 | 8 x 240 | 50 pcs. | - | 8423533815712 | 282,193 €/100 |
TECBT80260 | 8 x 260 | 50 pcs. | - | 8423533815729 | 330,493 €/100 |
TECBT80280 | 8 x 280 | 50 pcs. | - | 8423533815736 | 354,713 €/100 |
TECBT80300 | 8 x 300 | 50 pcs. | - | 8423533815743 | 379,287 €/100 |
TECBT10100 | 10 x 100 | 50 pcs. | 300 pcs. | 8423533815460 | 152,907 €/100 |
TECBT10120 | 10 x 120 | 50 pcs. | 300 pcs. | 8423533815477 | 191,683 €/100 |
TECBT10140 | 10 x 140 | 50 pcs. | 300 pcs. | 8423533815484 | 231,21 €/100 |
TECBT10160 | 10 x 160 | 50 pcs. | 200 pcs. | 8423533815491 | 270,01 €/100 |
TECBT10180 | 10 x 180 | 50 pcs. | - | 8423533815507 | 362,973 €/100 |
TECBT10200 | 10 x 200 | 25 pcs. | - | 8423533815514 | 407,783 €/100 |
TECBT10220 | 10 x 220 | 25 pcs. | - | 8423533815521 | 450,203 €/100 |
TECBT10240 | 10 x 240 | 25 pcs. | - | 8423533815538 | 496,65 €/100 |
TECBT10260 | 10 x 260 | 25 pcs. | - | 8423533815545 | 551,623 €/100 |
TECBT10280 | 10 x 280 | 25 pcs. | - | 8423533815552 | 618,897 €/100 |
TECBT10300 | 10 x 300 | 25 pcs. | - | 8423533815569 | 677,713 €/100 |
![]() |
! |
---|
Code |
![]() |
" |
---|
Code |
![]() |
· |
---|
Code |
![]() |
· |
---|
Code |
![]() |
---|
Code |
![]() |
![]() |
---|
Code |
![]() EN 14592 |
Técnicas Expansivas S.L. Segador 13. Logroño. Spain 16 |
DoP TEC - www.indexfix.com ETA 18/0386 EN 14592 Load bearing timber structures |
Hardwood
Pinewood
Thin wood
Wood panel
TX TX30
Wide countersunk TX30