PU-CU
Bits. Square.
25 pcs
PUCUL01
137,633 €/100
8423533574794
!
pcs
€/BAG
"
pcs
€/BOX
·
pcs
€/BAG
Code | Dimension | ![]() |
![]() |
EAN | Price |
---|---|---|---|---|---|
PUCUC01 | PC1 | 25 pcs. | 1125 pcs. | 8423533575289 | 85,8 €/100 |
PUCUC02 | PC2 | 25 pcs. | 1125 pcs. | 8423533575296 | 85,8 €/100 |
PUCUC03 | PC3 | 25 pcs. | 1125 pcs. | 8423533575302 | 85,8 €/100 |
PUCUL01 | PC1 | 25 pcs. | 1125 pcs. | 8423533574794 | 137,633 €/100 |
PUCUL02 | PC2 | 25 pcs. | 1125 pcs. | 8423533574800 | 137,633 €/100 |
PUCUL03 | PC3 | 25 pcs. | 1125 pcs. | 8423533574817 | 137,633 €/100 |
![]() |
! |
---|
Code |
![]() |
" |
---|
Code |
![]() |
· |
---|
Code |
![]() |
· |
---|
Code |
![]() |
---|
Code |
![]() |
![]() |
---|
Code |
Squared PC1