Material
NylonATAP
Nylon cover cap in colours, for hexagonal-head screws.
Material
Nylon1000 pcs
ATAPO08BO
7,773 €/100
8423533196200
!
pcs
€/BAG
"
pcs
€/BOX
·
pcs
€/BAG
Code | Dimension | ![]() |
![]() |
EAN | Price |
---|---|---|---|---|---|
ATAPO08AR | 8 | 1000 pcs. | 2000 pcs. | 8423533196408 | 7,773 €/100 |
ATAPO08RC | 8 | 1000 pcs. | 2000 pcs. | 8423533196002 | 7,773 €/100 |
ATAPO08RT | 8 | 1000 pcs. | 2000 pcs. | 8423533190406 | 7,773 €/100 |
ATAPO08VN | 8 | 1000 pcs. | 2000 pcs. | 8423533190505 | 7,773 €/100 |
ATAPO08BP | 8 | 1000 pcs. | 2000 pcs. | 8423533190109 | 7,773 €/100 |
ATAPO08NE | 8 | 1000 pcs. | 2000 pcs. | 8423533191908 | 7,773 €/100 |
ATAPO08BO | 8 | 1000 pcs. | 2000 pcs. | 8423533196200 | 7,773 €/100 |
ATAPO10AR | 10 | 1000 pcs. | 2000 pcs. | 8423533196507 | 7,773 €/100 |
ATAPO10RC | 10 | 1000 pcs. | 2000 pcs. | 8423533027627 | 7,773 €/100 |
ATAPO10RT | 10 | 1000 pcs. | 2000 pcs. | 8423533190901 | 7,773 €/100 |
ATAPO10VN | 10 | 1000 pcs. | 2000 pcs. | 8423533027634 | 7,773 €/100 |
ATAPO10BP | 10 | 1000 pcs. | 2000 pcs. | 8423533190604 | 7,773 €/100 |
ATAPO10NE | 10 | 1000 pcs. | 2000 pcs. | 8423533191915 | 7,773 €/100 |
ATAPO10BO | 10 | 1000 pcs. | 2000 pcs. | 8423533196309 | 7,773 €/100 |
![]() |
! |
---|
Code |
![]() |
" |
---|
Code |
![]() |
· |
---|
Code |
![]() |
· |
---|
Code |
![]() |
---|
Code |
![]() |
![]() |
---|
Code |
Hexagonal 8