Material
NylonT-NUX E
Universal high performance nylon plug. Hexagonal head. Zinc-plated. ETA Assessed.
Material
Nylon50 pcs
TNUXE08060
54,390 €/100
8423533695130
!
pcs
€/BAG
"
pcs
€/BOX
·
pcs
€/BAG
Code | Dimension | ![]() |
![]() |
EAN | Price |
---|---|---|---|---|---|
TNUXE08060 | 8 x 60 Ø8 | 50 pcs. | 600 pcs. | 8423533695130 | 54,390 €/100 |
TNUXE08080 | 8 x 80 Ø8 | 50 pcs. | 600 pcs. | 8423533695147 | 61,982 €/100 |
TNUXE08100 | 8 x 100 Ø8 | 50 pcs. | 300 pcs. | 8423533695154 | 78,299 €/100 |
TNUXE08120 | 8 x 120 Ø8 | 50 pcs. | 300 pcs. | 8423533695161 | 91,697 €/100 |
TNUXE10060 | 10 x 60 Ø10 | 50 pcs. | 300 pcs. | 8423533695178 | 80,115 €/100 |
TNUXE10080 | 10 x 80 Ø10 | 50 pcs. | 300 pcs. | 8423533695314 | 94,469 €/100 |
TNUXE10100 | 10 x 100 Ø10 | 50 pcs. | 300 pcs. | 8423533695321 | 109,547 €/100 |
TNUXE10120 | 10 x 120 Ø10 | 50 pcs. | 300 pcs. | 8423533695338 | 150,539 €/100 |
TNUXE10140 | 10 x 140 Ø10 | 50 pcs. | 200 pcs. | 8423533695345 | 192,119 €/100 |
TNUXE10160 | 10 x 160 Ø10 | 50 pcs. | 150 pcs. | 8423533695352 | 192,570 €/100 |
TNUXE10180 | 10 x 180 Ø10 | 50 pcs. | 150 pcs. | 8423533695369 | 225,400 €/100 |
TNUXE10200 | 10 x 200 Ø10 | 50 pcs. | 150 pcs. | 8423533695376 | 297,990 €/100 |
TNUXE10230 | 10 x 230 Ø10 | 50 pcs. | 100 pcs. | 8423533695383 | 363,125 €/100 |
Code | Dimension | ![]() |
! |
||||
---|---|---|---|---|---|---|---|
Quantity | Bags | EAN | Quantity | EAN | Price | ||
BZTNXE08080 | 8 x 80 Ø8 | 30 pcs. | 15 bags | 8423533429889 | 2 pcs. | 8423533422231 | 3,231 €/BAG |
BZTNXE08100 | 8 x 100 Ø8 | 30 pcs. | 15 bags | 8423533429896 | 2 pcs. | 8423533422248 | 3,231 €/BAG |
BZTNXE08120 | 8 x 120 Ø8 | 30 pcs. | 15 bags | 8423533429902 | 2 pcs. | 8423533422255 | 3,231 €/BAG |
BZTNXE10080 | 10 x 80 Ø10 | 30 pcs. | 15 bags | 8423533429919 | 2 pcs. | 8423533422262 | 3,231 €/BAG |
BZTNXE10100 | 10 x 100 Ø10 | 30 pcs. | 15 bags | 8423533429926 | 2 pcs. | 8423533422279 | 3,231 €/BAG |
BZTNXE10120 | 10 x 120 Ø10 | 30 pcs. | 15 bags | 8423533429933 | 2 pcs. | 8423533422286 | 3,231 €/BAG |
Code | Dimension | ![]() |
" |
||||
---|---|---|---|---|---|---|---|
Quantity | Boxes | EAN | Quantity | EAN | Price | ||
VTNUXE08080 | 8 x 80 Ø8 | 64 pcs. | 8 boxes | 8423533053411 | 8 pcs. | 8423533755292 | 6,632 €/BOX |
VTNUXE08100 | 8 x 100 Ø8 | 64 pcs. | 8 boxes | 8423533053428 | 8 pcs. | 8423533755308 | 8,375 €/BOX |
VTNUXE10080 | 10 x 80 Ø10 | 64 pcs. | 8 boxes | 8423533053435 | 8 pcs. | 8423533755315 | 10,106 €/BOX |
VTNUXE10100 | 10 x 100 Ø10 | 64 pcs. | 8 boxes | 8423533053442 | 8 pcs. | 8423533755322 | 11,718 €/BOX |
Code | Dimension | ![]() |
· |
||||
---|---|---|---|---|---|---|---|
Quantity | Bags | EAN | Quantity | EAN | Price | ||
LSTNXE08080 | 8 x 80 Ø8 | 80 pcs. | 8 bags | 8423533409164 | 10 pcs. | 8423533763853 | 7,388 €/BAG |
LSTNXE08100 | 8 x 100 Ø8 | 80 pcs. | 8 bags | 8423533409171 | 10 pcs. | 8423533771643 | 9,332 €/BAG |
LSTNXE08120 | 8 x 120 Ø8 | 64 pcs. | 8 bags | 8423533409188 | 8 pcs. | 8423533771650 | 9,798 €/BAG |
LSTNXE10080 | 10 x 80 Ø10 | 36 pcs. | 6 bags | 8423533409195 | 6 pcs. | 8423533771667 | 6,757 €/BAG |
LSTNXE10100 | 10 x 100 Ø10 | 36 pcs. | 6 bags | 8423533409201 | 6 pcs. | 8423533763846 | 7,835 €/BAG |
Code | ![]() |
· |
---|
Code | ![]() |
---|
Code | ![]() |
![]() |
---|
![]() 1219 |
Técnicas Expansivas S.L. Segador 13. Logroño. Spain 14 |
DoP T-NUX-n - www.indexfix.com ETA 14/0467 1219 Fixings in concrete, masonry, aerated concrete blocks |
Concrete
Hollow concrete
Aerated concrete
Solid brick
Cracked concrete
Hollow brick
Stone
Clamp
Support clamp
tube clamp
Flange clamp
Air conditioning
Ceiling anchor
Trellis anchor
Shelving anchor
Supports up to 141 kg
Hexagonal with washer H10/TX30