| Code | Size | Nº RECESS | Min. Order Qty. | Pcs. BoxPcs. BlisterPcs. Box | Pcs. MasterboxBlisters BoxBoxes Masterbox | EAN | Technical info. |
|---|---|---|---|---|---|---|---|
| T9850306Z | M3 x 6 | PH1 | 0 | 1.000 | 30.000 | 8423533568809 | |
| T9850308Z | M3 x 8 | PH1 | 0 | 1.000 | 24.000 | 8423533568816 | |
| T9850310Z | M3 x 10 | PH1 | 0 | 1.000 | 24.000 | 8423533568823 | |
| T9850312Z | M3 x 12 | PH1 | 0 | 1.000 | 24.000 | 8423533568830 | |
| T9850316Z | M3 x 16 | PH1 | 0 | 1.000 | 16.000 | 8423533570581 | |
| T9850320Z | M3 x 20 | PH1 | 0 | 1.000 | 12.000 | 8423533568854 | |
| T9850325Z | M3 x 25 | PH1 | 0 | 500 | 12.000 | 8423533471246 | |
| T9850330Z | M3 x 30 | PH1 | 0 | 500 | 12.000 | 8423533471253 | |
| T9850406Z | M4 x 6 | PH2 | 0 | 500 | 12.000 | 8423533568915 | |
| T9850408Z | M4 x 8 | PH2 | 0 | 500 | 12.000 | 8423533568922 | |
| T9850410Z | M4 x 10 | PH2 | 0 | 500 | 12.000 | 8423533568939 | |
| T9850412Z | M4 x 12 | PH2 | 0 | 500 | 8.000 | 8423533568946 | |
| T9850416Z | M4 x 16 | PH2 | 0 | 500 | 8.000 | 8423533568977 | |
| T9850420Z | M4 x 20 | PH2 | 0 | 500 | 8.000 | 8423533568984 | |
| T9850425Z | M4 x 25 | PH2 | 0 | 500 | 6.000 | 8423533569004 | |
| T9850430Z | M4 x 30 | PH2 | 0 | 500 | 6.000 | 8423533569011 | |
| T9850435Z | M4 x 35 | PH2 | 0 | 250 | 3.000 | 8423533569028 | |
| T9850440Z | M4 x 40 | PH2 | 0 | 250 | 3.000 | 8423533569035 | |
| T9850450Z | M4 x 50 | PH2 | 0 | 250 | 3.000 | 8423533569059 | |
| T9850506Z | M5 x 6 | PH2 | 0 | 500 | 8.000 | 8423533569066 | |
| T9850508Z | M5 x 8 | PH2 | 0 | 500 | 8.000 | 8423533569073 | |
| T9850510Z | M5 x 10 | PH2 | 0 | 500 | 8.000 | 8423533569080 | |
| T9850512Z | M5 x 12 | PH2 | 0 | 250 | 6.000 | 8423533569097 | |
| T9850516Z | M5 x 16 | PH2 | 0 | 250 | 4.000 | 8423533570598 | |
| T9850520Z | M5 x 20 | PH2 | 0 | 250 | 4.000 | 8423533569110 | |
| T9850525Z | M5 x 25 | PH2 | 0 | 250 | 4.000 | 8423533569127 | |
| T9850530Z | M5 x 30 | PH2 | 0 | 250 | 2.000 | 8423533569134 | |
| T9850535Z | M5 x 35 | PH2 | 0 | 250 | 3.000 | 8423533569141 | |
| T9850540Z | M5 x 40 | PH2 | 0 | 250 | 3.000 | 8423533569158 | |
| T9850545Z | M5 x 45 | PH2 | 0 | 250 | 2.000 | 8423533569165 | |
| T9850550Z | M5 x 50 | PH2 | 0 | 250 | 2.000 | 8423533569172 | |
| T9850608Z | M6 x 8 | PH3 | 0 | 250 | 6.000 | 8423533569202 | |
| T9850610Z | M6 x 10 | PH3 | 0 | 250 | 4.000 | 8423533569219 | |
| T9850612Z | M6 x 12 | PH3 | 0 | 250 | 4.000 | 8423533569226 | |
| T9850616Z | M6 x 16 | PH3 | 0 | 250 | 4.000 | 8423533569240 | |
| T9850620Z | M6 x 20 | PH3 | 0 | 250 | 3.000 | 8423533569257 | |
| T9850625Z | M6 x 25 | PH3 | 0 | 250 | 3.000 | 8423533569264 | |
| T9850630Z | M6 x 30 | PH3 | 0 | 250 | 3.000 | 8423533569271 | |
| T9850635Z | M6 x 35 | PH3 | 0 | 250 | 3.000 | 8423533471260 | |
| T9850640Z | M6 x 40 | PH3 | 0 | 250 | 1.500 | 8423533569295 | |
| T9850650Z | M6 x 50 | PH3 | 0 | 250 | 1.500 | 8423533471277 | |
| T9850660Z | M6 x 60 | PH3 | 0 | 250 | 1.500 | 8423533471284 | |
| VT9850306Z | M3 x 6 | PH1 | 0 | 150 | 8 | 8423533767042 | |
| VT9850310Z | M3 x 10 | PH1 | 0 | 150 | 8 | 8423533767059 | |
| VT9850316Z | M3 x 16 | PH1 | 0 | 100 | 8 | 8423533491480 | |
| VT9850320Z | M3 x 20 | PH1 | 0 | 100 | 8 | 8423533488800 | |
| VT9850330Z | M3 x 30 | PH1 | 0 | 100 | 8 | 8423533488817 | |
| VT9850406Z | M4 x 6 | PH2 | 0 | 100 | 8 | 8423533767066 | |
| VT9850408Z | M4 x 8 | PH2 | 0 | 100 | 8 | 8423533767073 | |
| VT9850410Z | M4 x 10 | PH2 | 0 | 100 | 8 | 8423533767080 | |
| VT9850416Z | M4 x 16 | PH2 | 0 | 100 | 8 | 8423533758095 | |
| VT9850420Z | M4 x 20 | PH2 | 0 | 100 | 8 | 8423533758101 | |
| VT9850506Z | M5 x 6 | PH2 | 0 | 100 | 8 | 8423533758132 | |
| VT9850510Z | M5 x 10 | PH2 | 0 | 100 | 8 | 8423533758125 | |
| VT9850512Z | M5 x 12 | PH2 | 0 | 70 | 8 | 8423533758149 | |
| VT9850516Z | M5 x 16 | PH2 | 0 | 70 | 8 | 8423533758156 | |
| VT9850520Z | M5 x 20 | PH2 | 0 | 70 | 8 | 8423533758163 | |
| VT9850530Z | M5 x 30 | PH2 | 0 | 50 | 8 | 8423533491497 | |
| VT9850540Z | M5 x 40 | PH2 | 0 | 50 | 8 | 8423533491503 | |
| VT9850550Z | M5 x 50 | PH2 | 0 | 50 | 8 | 8423533491510 | |
| VT9850610Z | M6 x 10 | PH3 | 0 | 70 | 8 | 8423533758170 | |
| VT9850612Z | M6 x 12 | PH3 | 0 | 70 | 8 | 8423533758187 | |
| VT9850616Z | M6 x 16 | PH3 | 0 | 70 | 8 | 8423533758194 | |
| VT9850620Z | M6 x 20 | PH3 | 0 | 50 | 8 | 8423533758200 | |
| VT9850630Z | M6 x 30 | PH3 | 0 | 50 | 8 | 8423533488824 | |
| VT9850640Z | M6 x 40 | PH3 | 0 | 50 | 8 | 8423533488831 | |
| VT9850650Z | M6 x 50 | PH3 | 0 | 50 | 8 | 8423533488848 | |
| VT9850660Z | M6 x 60 | PH3 | 0 | 50 | 8 | 8423533488855 | |
| BZT9850306Z | M3 x 6 | PH1 | 0 | 10 | 20 | 8423533487599 | |
| BZT9850310Z | M3 x 10 | PH1 | 0 | 10 | 20 | 8423533487605 | |
| BZT9850316Z | M3 x 16 | PH1 | 0 | 6 | 20 | 8423533487612 | |
| BZT9850320Z | M3 x 20 | PH1 | 0 | 6 | 20 | 8423533487629 | |
| BZT9850330Z | M3 x 30 | PH1 | 0 | 6 | 20 | 8423533487636 | |
| BZT9850416Z | M4 x 16 | PH2 | 0 | 6 | 20 | 8423533425799 | |
| BZT9850420Z | M4 x 20 | PH2 | 0 | 6 | 20 | 8423533425805 | |
| BZT9850430Z | M4 x 30 | PH2 | 0 | 6 | 20 | 8423533425812 | |
| BZT9850510Z | M5 x 10 | PH2 | 0 | 6 | 20 | 8423533425829 | |
| BZT9850520Z | M5 x 20 | PH2 | 0 | 6 | 20 | 8423533425836 | |
| BZT9850525Z | M5 x 25 | PH2 | 0 | 6 | 20 | 8423533425843 | |
| BZT9850530Z | M5 x 30 | PH2 | 0 | 6 | 20 | 8423533425850 | |
| BZT9850540Z | M5 x 40 | PH2 | 0 | 6 | 20 | 8423533425867 | |
| BZT9850610Z | M6 x 10 | PH3 | 0 | 6 | 20 | 8423533425874 | |
| BZT9850616Z | M6 x 16 | PH3 | 0 | 6 | 20 | 8423533425881 | |
| BZT9850620Z | M6 x 20 | PH3 | 0 | 6 | 20 | 8423533425898 | |
| BZT9850625Z | M6 x 25 | PH3 | 0 | 6 | 20 | 8423533425904 | |
| BZT9850630Z | M6 x 30 | PH3 | 0 | 6 | 20 | 8423533425911 | |
| BZT9850640Z | M6 x 40 | PH3 | 0 | 6 | 15 | 8423533425928 | |
| BZT9850650Z | M6 x 50 | PH3 | 0 | 4 | 15 | 8423533487643 | |
| BZT9850660Z | M6 x 60 | PH3 | 0 | 4 | 15 | 8423533487650 | |

DIN-965Countersunk head screw with PH recess. 4.8. Screw with countersunk head, PH recess, 4.8. Zinc-plated
DIN-963Slotted countersunk head screw. 4.8. Screw with countersunk head, slotted recess, 4.8. Zinc-plated
DIN-933Hexagonal head bolt 8.8. Full thread. Zinc-plated
DIN-9021Wide plain washer. Zinc-platedOur engineering department provides specific and personalised training on the different topics related to fixing systems: metallic or chemical fixings, installation systems, regulations, calculations, etc.
The relationship with our customers does not end with the sale of our products. At INDEX® we understand that it is often necessary to accompany them on site, where our experience is the best ally to ensure fits works perfectly. Our engineers and technicians support the managers of each project in planning and selecting the best solution for effectively saving time and money.
At INDEX® we want to offer our customers the most comprehensive service. In addition to providing them with the best fixing and anchor solutions, our team of specialised engineers technically advises all our customers. We also have powerful software tools to do any necessary calculations with total accuracy.