Material
Zinc-platedDIN-7504-P HP Z
Countersunk head self-drilling screw and Ph recess. Zinc-plated. Ph recess..
Material
Zinc-plated1000 pcs
ABP3509
1,570 €/100
8423533129406
!
pcs
€/BAG
"
pcs
€/BOX
·
pcs
€/BAG
Code | Dimension | ![]() |
![]() |
EAN | Price |
---|---|---|---|---|---|
ABP3509 | 3,5 x 9,5 | 1000 pcs. | 24000 pcs. | 8423533129406 | 1,570 €/100 |
ABP3511 | 3,5 x 11 | 1000 pcs. | 24000 pcs. | 8423533129505 | 1,273 €/100 |
ABP3513 | 3,5 x 13 | 1000 pcs. | 24000 pcs. | 8423533129604 | 1,287 €/100 |
ABP3516 | 3,5 x 16 | 1000 pcs. | 24000 pcs. | 8423533129703 | 1,420 €/100 |
ABP3519 | 3,5 x 19 | 1000 pcs. | 12000 pcs. | 8423533129802 | 1,687 €/100 |
ABP3522 | 3,5 x 22 | 1000 pcs. | 12000 pcs. | 8423533129901 | 1,920 €/100 |
ABP3525 | 3,5 x 25 | 500 pcs. | 12000 pcs. | 8423533130068 | 1,917 €/100 |
ABP3913 | 3,9 x 13 | 1000 pcs. | 24000 pcs. | 8423533130105 | 1,480 €/100 |
ABP3916 | 3,9 x 16 | 1000 pcs. | 12000 pcs. | 8423533130204 | 1,643 €/100 |
ABP3919 | 3,9 x 19 | 1000 pcs. | 12000 pcs. | 8423533130303 | 1,863 €/100 |
ABP3922 | 3,9 x 22 | 500 pcs. | 12000 pcs. | 8423533128171 | 2,093 €/100 |
ABP3925 | 3,9 x 25 | 500 pcs. | 12000 pcs. | 8423533130242 | 2,100 €/100 |
ABP3932 | 3,9 x 32 | 500 pcs. | 6000 pcs. | 8423533127563 | 2,527 €/100 |
ABP3938 | 3,9 x 38 | 500 pcs. | 6000 pcs. | 8423533129468 | 2,957 €/100 |
ABP4213 | 4,2 x 13 | 1000 pcs. | 12000 pcs. | 8423533130808 | 1,660 €/100 |
ABP4216 | 4,2 x 16 | 1000 pcs. | 12000 pcs. | 8423533130907 | 1,863 €/100 |
ABP4219 | 4,2 x 19 | 1000 pcs. | 12000 pcs. | 8423533131003 | 2,020 €/100 |
ABP4222 | 4,2 x 22 | 500 pcs. | 12000 pcs. | 8423533127273 | 2,233 €/100 |
ABP4225 | 4,2 x 25 | 500 pcs. | 6000 pcs. | 8423533190659 | 2,527 €/100 |
ABP4232 | 4,2 x 32 | 500 pcs. | 6000 pcs. | 8423533191557 | 2,917 €/100 |
ABP4238 | 4,2 x 38 | 500 pcs. | 6000 pcs. | 8423533128089 | 3,470 €/100 |
ABP4813 | 4,8 x 13 | 1000 pcs. | 12000 pcs. | 8423533131508 | 2,287 €/100 |
ABP4816 | 4,8 x 16 | 1000 pcs. | 12000 pcs. | 8423533131607 | 2,477 €/100 |
ABP4819 | 4,8 x 19 | 1000 pcs. | 8000 pcs. | 8423533131706 | 2,617 €/100 |
ABP4825 | 4,8 x 25 | 500 pcs. | 6000 pcs. | 8423533189950 | 2,977 €/100 |
ABP4832 | 4,8 x 32 | 500 pcs. | 6000 pcs. | 8423533190758 | 3,927 €/100 |
ABP4838 | 4,8 x 38 | 500 pcs. | 3000 pcs. | 8423533128843 | 4,537 €/100 |
ABP4850 | 4,8 x 50 | 500 pcs. | 3000 pcs. | 8423533128072 | 5,690 €/100 |
ABP5519 | 5,5 x 19 | 500 pcs. | 6000 pcs. | 8423533128942 | 3,783 €/100 |
ABP5525 | 5,5 x 25 | 500 pcs. | 6000 pcs. | 8423533129642 | 4,247 €/100 |
ABP5532 | 5,5 x 32 | 500 pcs. | 3000 pcs. | 8423533129567 | 5,353 €/100 |
ABP5538 | 5,5 x 38 | 500 pcs. | 3000 pcs. | 8423533126542 | 6,047 €/100 |
ABP5550 | 5,5 x 50 | 500 pcs. | 3000 pcs. | 8423533127969 | 7,773 €/100 |
Code | Dimension | ![]() |
! |
||||
---|---|---|---|---|---|---|---|
Quantity | Bags | EAN | Quantity | EAN | Price | ||
BZABP3513 | 3,5 x 13 | 800 pcs. | 20 bags | 8423533430939 | 40 pcs. | 8423533423283 | 2,277 €/BAG |
BZABP3516 | 3,5 x 16 | 800 pcs. | 20 bags | 8423533430946 | 40 pcs. | 8423533423290 | 2,277 €/BAG |
BZABP4219 | 4,2 x 19 | 800 pcs. | 20 bags | 8423533430953 | 40 pcs. | 8423533423306 | 2,277 €/BAG |
BZABP4225 | 4,2 x 25 | 400 pcs. | 20 bags | 8423533430960 | 20 pcs. | 8423533423313 | 2,277 €/BAG |
BZABP4232 | 4,2 x 32 | 400 pcs. | 20 bags | 8423533430977 | 20 pcs. | 8423533423320 | 2,277 €/BAG |
Code | Dimension | ![]() |
" |
||||
---|---|---|---|---|---|---|---|
Quantity | Boxes | EAN | Quantity | EAN | Price | ||
VABP3513 | 3,5 x 13 | 2000 pcs. | 8 boxes | 8423533401793 | 250 pcs. | 8423533756572 | 4,383 €/BOX |
VABP3516 | 3,5 x 16 | 1800 pcs. | 8 boxes | 8423533401809 | 225 pcs. | 8423533756589 | 4,357 €/BOX |
VABP3519 | 3,5 x 19 | 1600 pcs. | 8 boxes | 8423533401816 | 200 pcs. | 8423533756596 | 4,553 €/BOX |
VABP3525 | 3,5 x 25 | 1440 pcs. | 8 boxes | 8423533401823 | 180 pcs. | 8423533756602 | 4,703 €/BOX |
VABP3913 | 3,9 x 13 | 1600 pcs. | 8 boxes | 8423533411174 | 200 pcs. | 8423533774583 | 4,043 €/BOX |
VABP3916 | 3,9 x 16 | 1600 pcs. | 8 boxes | 8423533411181 | 200 pcs. | 8423533774590 | 4,430 €/BOX |
VABP3919 | 3,9 x 19 | 1400 pcs. | 8 boxes | 8423533411198 | 175 pcs. | 8423533774606 | 4,407 €/BOX |
VABP3925 | 3,9 x 25 | 1200 pcs. | 8 boxes | 8423533411204 | 150 pcs. | 8423533774613 | 4,290 €/BOX |
VABP3938 | 3,9 x 38 | 800 pcs. | 8 boxes | 8423533411211 | 100 pcs. | 8423533774620 | 4,033 €/BOX |
VABP4213 | 4,2 x 13 | 1400 pcs. | 8 boxes | 8423533411228 | 175 pcs. | 8423533774637 | 3,954 €/BOX |
VABP4216 | 4,2 x 16 | 1400 pcs. | 8 boxes | 8423533411235 | 175 pcs. | 8423533774644 | 4,407 €/BOX |
VABP4219 | 4,2 x 19 | 1400 pcs. | 8 boxes | 8423533401830 | 175 pcs. | 8423533756619 | 4,770 €/BOX |
VABP4225 | 4,2 x 25 | 1000 pcs. | 8 boxes | 8423533401847 | 125 pcs. | 8423533756626 | 4,300 €/BOX |
VABP4232 | 4,2 x 32 | 720 pcs. | 8 boxes | 8423533401854 | 90 pcs. | 8423533756633 | 3,627 €/BOX |
VABP4238 | 4,2 x 38 | 600 pcs. | 8 boxes | 8423533401861 | 75 pcs. | 8423533756640 | 3,533 €/BOX |
VABP4816 | 4,8 x 16 | 1000 pcs. | 8 boxes | 8423533411242 | 125 pcs. | 8423533774651 | 4,220 €/BOX |
VABP4819 | 4,8 x 19 | 800 pcs. | 8 boxes | 8423533411259 | 100 pcs. | 8423533774668 | 3,641 €/BOX |
VABP4825 | 4,8 x 25 | 720 pcs. | 8 boxes | 8423533401878 | 90 pcs. | 8423533756657 | 3,653 €/BOX |
VABP4832 | 4,8 x 32 | 600 pcs. | 8 boxes | 8423533401885 | 75 pcs. | 8423533756664 | 4,057 €/BOX |
VABP4838 | 4,8 x 38 | 600 pcs. | 8 boxes | 8423533405807 | 75 pcs. | 8423533766908 | 4,730 €/BOX |
VABP5532 | 5,5 x 32 | 400 pcs. | 8 boxes | 8423533401892 | 50 pcs. | 8423533756671 | 3,647 €/BOX |
Code | ![]() |
· |
---|
Code | ![]() |
· |
---|
Code | ![]() |
---|
Code | ![]() |
![]() |
---|
Metal sheet - heavy profiles
Metal sheet
Shelving anchor
Fire extinguisher anchor
Shopping mall sign
Sheet profiles
Sandwich plates with overhead
Signs
Iron roofing
Decking screws
Ph PH2
Countersunk PH2