CODE | SIZE | SUITABLE FOR | Min. Order Qty. | Pcs BoxPcs/Blister | Pcs MasterboxBlisters/Bisters box | EAN | Technical info. |
---|---|---|---|---|---|---|---|
GRBL001 | 2 x 0,7 | Parallel Cable | 400 | 100 | 0 | 8423533236807 | |
![]() | |||||||
GRBL010 | 2 x 0,7 - 2 x 1 | Flat Cable 6 x 3 | 400 | 100 | 0 | 8423533237101 | |
![]() | |||||||
GRBL100 | 2 x 4 | Round Cable Ø10 | 200 | 100 | 0 | 8423533238009 | |
![]() | |||||||
GRBL120 | 3 x 6 | Round Cable Ø12 | 200 | 100 | 0 | 8423533238108 | |
![]() | |||||||
GRBL140 | 4 x 6 | Round Cable Ø14 | 200 | 100 | 0 | 8423533238207 | |
![]() | |||||||
GRBL002 | 2 x 0,4 - 0,7 ó 1 | Parallel Cable | 400 | 100 | 0 | 8423533236906 | |
![]() | |||||||
GRBL020 | 2 x 1,5 - 3 x 1 | Flat Cable 7,5 x 3,5 | 400 | 100 | 0 | 8423533237200 | |
![]() | |||||||
GRBL003 | 2 x 1 - 3 x 0,7 | Flat Cable 6 x 2 | 400 | 100 | 0 | 8423533237002 | |
![]() | |||||||
GRBL030 | 3 x 1,5 - 3 x 2,5 | Flat Cable 10 x 3,5 | 400 | 100 | 0 | 8423533237309 | |
![]() | |||||||
GRBL040 | 1 x 1 - 2 x 0,5 | Round Cable Ø4 | 400 | 100 | 0 | 8423533237408 | |
![]() | |||||||
GRBL050 | 2 x 0,75 | Round Cable Ø5 | 400 | 100 | 0 | 8423533237507 | |
![]() | |||||||
GRBL060 | 2 x 1 | Round Cable Ø6 | 400 | 100 | 0 | 8423533237606 | |
![]() | |||||||
GRBL070 | 2 x 1-1,5 | Round Cable Ø7 | 400 | 100 | 0 | 8423533237705 | |
![]() | |||||||
GRBL080 | 2 x 2,5 | Round Cable Ø8 | 400 | 100 | 0 | 8423533237804 | |
![]() | |||||||
GRBL090 | 3 x 2,5 | Round Cable Ø9 | 400 | 100 | 0 | 8423533237903 | |
![]() | |||||||
BZGRB001 | 2 x 0,7 | Parallel Cable | 0 | 6 | 20 | 8423533426253 | |
![]()
| |||||||
BZGRB010 | 2 x 0,7 - 2 x 1 | Flat Cable 6 x 3 | 0 | 6 | 20 | 8423533426260 | |
![]()
| |||||||
BZGRB100 | 2 x 4 | Round Cable Ø10 | 0 | 6 | 20 | 8423533426321 | |
![]()
| |||||||
BZGRB120 | 3 x 6 | Round Cable Ø12 | 0 | 6 | 15 | 8423533426338 | |
![]()
| |||||||
BZGRB050 | 2 x 0,75 | Round Cable Ø5 | 0 | 6 | 20 | 8423533426277 | |
![]()
| |||||||
BZGRB060 | 2 x 1 | Round Cable Ø6 | 0 | 6 | 20 | 8423533426284 | |
![]()
| |||||||
BZGRB070 | 2 x 1-1,5 | Round Cable Ø7 | 0 | 6 | 20 | 8423533426291 | |
![]()
| |||||||
BZGRB080 | 2 x 2,5 | Round Cable Ø8 | 0 | 6 | 20 | 8423533426307 | |
![]()
| |||||||
BZGRB090 | 3 x 2,5 | Round Cable Ø9 | 0 | 6 | 20 | 8423533426314 | |
![]()
|
Técnicas Expansivas S.L.
CIF: B-26220491
P. I. La Portalada II, C/ Segador, 13
26006 · Logroño (La Rioja) · SPAIN
Our engineering department provides specific and personalised training on the different topics related to fixing systems: metallic or chemical fixings, installation systems, regulations, calculations, etc.
The relationship with our customers does not end with the sale of our products. At INDEX® we understand that it is often necessary to accompany them on site, where our experience is the best ally to ensure fits works perfectly. Our engineers and technicians support the managers of each project in planning and selecting the best solution for effectively saving time and money.
At INDEX® we want to offer our customers the most comprehensive service. In addition to providing them with the best fixing and anchor solutions, our team of specialised engineers technically advises all our customers. We also have powerful software tools to do any necessary calculations with total accuracy.