Material
Zinc-platedIN-CO
Indemoll anchor for hollow elements fixing. With panhead screw.
Material
Zinc-plated100 pcs
INCO421
21,897 €/100
8423533076335
!
pcs
€/BAG
"
pcs
€/BOX
·
pcs
€/BAG
Code | Dimension | ![]() |
![]() |
EAN | Price |
---|---|---|---|---|---|
INCO421 | M4 x 30 Ø 8 | 100 pcs. | 2400 pcs. | 8423533076335 | 21,897 €/100 |
INCO432 | M4 x 41 Ø 8 | 100 pcs. | 1200 pcs. | 8423533076373 | 22,250 €/100 |
INCO438 | M4 x 347 Ø 8 | 100 pcs. | 1200 pcs. | 8423533080943 | 24,173 €/100 |
INCO446 | M4 x 53 Ø 8 | 100 pcs. | 1200 pcs. | 8423533076397 | 26,297 €/100 |
INCO459 | M4 x 67 Ø 8 | 100 pcs. | 1200 pcs. | 8423533076427 | 29,680 €/100 |
INCO537 | M5 x 46 Ø 10 | 100 pcs. | 1200 pcs. | 8423533076441 | 30,540 €/100 |
INCO552 | M5 x 59 Ø 10 | 100 pcs. | 600 pcs. | 8423533076489 | 32,747 €/100 |
INCO565 | M5 x 72 Ø 10 | 100 pcs. | 600 pcs. | 8423533076519 | 38,877 €/100 |
INCO580 | M5 x 89 Ø 10 | 100 pcs. | 600 pcs. | 8423533076533 | 43,593 €/100 |
INCO637 | M6 x 46 Ø 12 | 100 pcs. | 1200 pcs. | 8423533076571 | 34,820 €/100 |
INCO652 | M6 x 59 Ø 12 | 100 pcs. | 600 pcs. | 8423533076595 | 40,447 €/100 |
INCO665 | M6 x 72 Ø 12 | 100 pcs. | 600 pcs. | 8423533076625 | 45,077 €/100 |
INCO680 | M6 x 89 Ø 12 | 100 pcs. | 600 pcs. | 8423533076649 | 59,193 €/100 |
Code | Dimension | ![]() |
! |
||||
---|---|---|---|---|---|---|---|
Quantity | Bags | EAN | Quantity | EAN | Price | ||
BZINCO432 | M4 x 32 Ø8 | 40 pcs. | 20 bags | 8423533430274 | 2 pcs. | 8423533422620 | 2,277 €/BAG |
BZINCO438 | M4 x 38 Ø8 | 40 pcs. | 20 bags | 8423533430281 | 2 pcs. | 8423533422637 | 2,277 €/BAG |
BZINCO537 | M5 x 37 Ø10 | 40 pcs. | 20 bags | 8423533430298 | 2 pcs. | 8423533422644 | 2,277 €/BAG |
BZINCO552 | M5 x 52 Ø10 | 30 pcs. | 15 bags | 8423533430304 | 2 pcs. | 8423533422651 | 2,277 €/BAG |
BZINCO565 | M5 x 65 Ø10 | 30 pcs. | 15 bags | 8423533430311 | 2 pcs. | 8423533422668 | 2,277 €/BAG |
BZINCO637 | M6 x 37 Ø12 | 30 pcs. | 15 bags | 8423533430328 | 2 pcs. | 8423533422675 | 2,277 €/BAG |
BZINCO652 | M6 x 52 Ø12 | 30 pcs. | 15 bags | 8423533430335 | 2 pcs. | 8423533422682 | 2,277 €/BAG |
Code | Dimension | ![]() |
" |
||||
---|---|---|---|---|---|---|---|
Quantity | Boxes | EAN | Quantity | EAN | Price | ||
VINCO432 | M4 x 32 Ø8 | 120 pcs. | 8 boxes | 8423533053831 | 15 pcs. | 8423533754479 | 4,497 €/BOX |
VINCO438 | M4 x 38 Ø8 | 120 pcs. | 8 boxes | 8423533053848 | 15 pcs. | 8423533754486 | 4,865 €/BOX |
VINCO446 | M4 x 46 Ø8 | 120 pcs. | 8 boxes | 8423533053855 | 15 pcs. | 8423533754493 | 5,327 €/BOX |
VINCO537 | M5 x 37 Ø10 | 120 pcs. | 8 boxes | 8423533053862 | 15 pcs. | 8423533754509 | 6,187 €/BOX |
VINCO552 | M5 x 52 Ø10 | 96 pcs. | 8 boxes | 8423533053916 | 12 pcs. | 8423533754516 | 5,307 €/BOX |
VINCO637 | M6 x 37 Ø12 | 80 pcs. | 8 boxes | 8423533053923 | 10 pcs. | 8423533754523 | 4,676 €/BOX |
VINCO652 | M6 x 52 Ø12 | 80 pcs. | 8 boxes | 8423533053930 | 10 pcs. | 8423533754530 | 5,438 €/BOX |
Code | Dimension | ![]() |
· |
||||
---|---|---|---|---|---|---|---|
Quantity | Bags | EAN | Quantity | EAN | Price | ||
LSINCO432 | M4 x 32 Ø8 | 180 pcs. | 6 bags | 8423533408419 | 30 pcs. | 8423533761033 | 8,113 €/BAG |
LSINCO438 | M4 x 38 Ø8 | 180 pcs. | 6 bags | 8423533408402 | 30 pcs. | 8423533761040 | 8,813 €/BAG |
LSINCO446 | M4 x 46 Ø8 | 180 pcs. | 6 bags | 8423533408426 | 30 pcs. | 8423533771766 | 9,587 €/BAG |
LSINCO537 | M5 x 37 Ø10 | 150 pcs. | 6 bags | 8423533408396 | 25 pcs. | 8423533761057 | 9,280 €/BAG |
LSINCO552 | M5 x 52 Ø10 | 126 pcs. | 7 bags | 8423533408433 | 18 pcs. | 8423533772862 | 7,163 €/BAG |
LSINCO637 | M6 x 37 Ø12 | 140 pcs. | 7 bags | 8423533408389 | 20 pcs. | 8423533761132 | 8,463 €/BAG |
LSINCO652 | M6 x 52 Ø12 | 105 pcs. | 7 bags | 8423533408372 | 15 pcs. | 8423533761149 | 7,373 €/BAG |
Code | ![]() |
· |
---|
Code | ![]() |
---|
Code | ![]() |
![]() |
---|
Plasterboard
Hollow concrete
Hollow brick
Lamp bracket
Air conditioning
Fire extinguisher anchor
Kitchen cupboard
Picture
Fluorescent
Ceiling lamp
Blackboard
Supports up to 20 kg
Ph